Here are your final standing Forrest, Lamar, and Covington County power rankings by Kevan Lindsey.
Region 3-6A - FINAL Standings
1. Petal - 10-1, (7-0)
2. Oak Grove 8-3, (5-2)
3. Brandon - 8-4, (5-2)
4. George County - 7-4, (4-3)
5. Pearl - 6-5, (3-4)
6. Northwest Rankin - 3-8, (3-4)
7. Meridian - 2-10, (1-6)
8. Terry - 2-10, (0-7).
Region 4-5A - FINAL Standings
1. Picayune - 11-0, (7-0)
2. Wayne County - 8-3, (6-1)
3. Pascagoula - 6-5, (4-3)
4. East Central - 7-4, (4-3)
5. Hattiesburg - 4-7, (3-4)
6. Gautier - 3-8, (2-5)
7. Pearl River Central - 3-8, (2-5)
8. Long Beach - 1-10, (0-7)
Region 7-4A - FINAL Standings
1. Greene County - 7-3, (5-0)
2. Poplarville - 5-5, (4-1)
3. Purvis - 6-5, (3-2)
4. Stone - 3-6, (2-3)
5. Forrest County Agricultural - 3-7, (1-4)
6. Sumrall - 3-8, (0-5)
Region 8-3A - FINAL Standings
1. Columbia - 10-0, (5-0)
2. West Marion - 10-1, (4-1)
3. Jefferson Davis County - 5-6, (3-2)
4. Magee - 8-3, (2-3)
5. Seminary - 5-6, (1-4)
6. Tylertown - 3-8, (0-5)
Region 8-2A - FINAL Standings
1. East Marion - 8-2, (-0)
2. Perry Central - 5-5, (3-1)
3. Collins - 3-7, (2-2)
4. North Forrest - 3-7, (1-3)
5. St. Patrick - 5-5 (0-4)
Region 4-1A - FINAL Standings
1. Lumberton - 9-3, (8-0)
2. Resurrection Catholic - 8-2, (6-2)
3. Sebastopol - 7-4, (5-3)
4. Richton - 7-5, (5-3)
5. Stringer - 6-6, (5-4)
6. Mount Olive - 5-7, (4-4)
7. Leake County - 3-9, (2-6)
8. Salem - 1-10, (1-7)
9. Sacred Heart - 0-10 (0-8)
MAIS District 1-6A - FINAL Standings
1. Madison-Ridgeland Academy - 10-2, (4-0)
2. Jackson Prep - 9-2, (3-1)
3. Oak Forest Academy - 7-4, (2-2)
4. Jackson Academy - 7-4, (2-2)
5. Presbyterian Christian - 6-6, (1-3)
6. Parklane Academy - 6-5, (0-4)
